
Jul 01, 2025 EOD
Trigyn Technologies Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 517562 | NSE Symbol: | TRIGYN | P/E(TTM): | 174.47 |
ISIN Demat: | INE948A01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.49 |
Book Value(₹): | 66.05 | Market Cap(₹Cr.): | 263.19 | Face Value(₹): | 10.00 |
Trigyn Technologies Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 517562 | |
NSE Symbol: | TRIGYN | |
P/E(TTM): | 174.47 | |
ISIN Demat: | INE948A01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.49 | |
Book Value(₹): | 66.05 | |
Market Cap(₹Cr.): | 263.19 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
85.98
|
86.00
|
Prev Close(₹) |
85.05
|
85.21
|
Volume |
388
|
19850
|
Today's Range(₹) |
85.98 - 85.01
|
86.80 - 84.78
|
52-Week Range(₹) |
145.05 - 85.01
|
145.00 - 66.60
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
85.450000000000003(x 870)
|
85.450000000000003(x 870)
|